Investor Relations | Careers | News Room
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

AAFF Diamond Sponsor:

 

Al Tawfeek Company For Investment Funds Limited was incorporated in 1992 with the objective of providing medium and long term finance for emerging companies investment and infrastructure development projects in addition to investment in listed and unlisted stocks.

The company also participated in International and Arab based equity portfolios contribute activating Islamic financial markets, provide syndicated finance, acts as agent as well as underwriter, Issue and placement Agent, management of general and closed investment portfolio to meet different investors requirements.
Authorized Capital US $500 million
Paid Capital US $304 million
Funds Issued Capital above US$ 1.5 Billion
About Us | Site Map | Privacy Policy | Contact Us | ©2006 CedarHills